Lot #0100: 10 x 10 Storage Unit Contents
| Bidding is closed. | |
|---|---|
| High Bid: | $350.01 |
| Bidding Ended: | Mon, Oct 29 7:10 pm (PT) |
| Winning Bidder: | tcdbball |
| Bid Increment: | $10.00 |
| Starting Bid: | $5.00 |
| Item Location: | 590 Levy Road, Folsom, CA 95630 |
| Item has been viewed 1,534 times. | |
10 x 10 Storage Unit Contents
This lot consists of the contents of a storage unit that measures approximately 10' x 10'. The unit contains what is shown here.
The winning bidder will be required to pay a $100 security deposit on the unit which will be refunded in full when the unit is cleaned out on time and to the facility managers satisfaction. This unit must be cleaned out by 5:00 pm Wednesday October 31, 2012. This facility does not offer pro-rated rents so this deadline is firm.
Failure to clean the unit out on time will result in forfeiture of any remaining items, loss of security deposit and loss of bidding privileges in all future auctions.
Sold "As is / Where is" please preview to verify condition.
| Bid Date | Bid Amount | Bidder |
| Oct 29, 2012 - 6:48:23 PM | $350.01 | itcdbball |
| Oct 29, 2012 - 6:48:23 PM | $350.00 | ijimkraus |
| Oct 29, 2012 - 5:47:53 PM | $310.01 | ijimkraus |
| Oct 29, 2012 - 5:15:51 PM | $300.01 | itcdbball |
| Oct 29, 2012 - 5:15:51 PM | $300.00 | iscdavid4 |
| Oct 29, 2012 - 5:14:49 PM | $265.00 | iscdavid4 |
| Oct 29, 2012 - 5:14:49 PM | $255.00 | itcdbball |
| Oct 29, 2012 - 4:13:55 PM | $245.00 | iscdavid4 |
| Oct 29, 2012 - 4:13:55 PM | $235.00 | iandres |
| Oct 29, 2012 - 4:13:15 PM | $230.00 | iandres |
| Oct 29, 2012 - 4:13:15 PM | $220.00 | iscdavid4 |
| Oct 29, 2012 - 11:14:40 AM | $210.00 | iandres |
| Oct 29, 2012 - 11:13:24 AM | $200.00 | ijimkraus |
| Oct 29, 2012 - 11:13:26 AM | $200.00 | iandres |
| Oct 29, 2012 - 11:12:12 AM | $167.50 | ijimkraus |
| Oct 29, 2012 - 11:12:12 AM | $157.50 | iandres |
| Oct 29, 2012 - 10:28:09 AM | $105.00 | ijimkraus |
| Oct 29, 2012 - 10:16:42 AM | $100.00 | iscdavid4 |
| Oct 29, 2012 - 10:16:44 AM | $100.00 | ijimkraus |
| Oct 28, 2012 - 6:37:51 PM | $65.00 | iscdavid4 |
| Oct 28, 2012 - 6:36:26 PM | $60.00 | icb4dabears |
| Oct 28, 2012 - 6:36:26 PM | $55.00 | iscdavid4 |
| Oct 28, 2012 - 4:50:46 PM | $48.69 | icb4dabears |
| Oct 28, 2012 - 4:50:46 PM | $43.69 | imvikings77 |
| Oct 28, 2012 - 2:03:17 PM | $43.00 | imvikings77 |
| Oct 27, 2012 - 12:54:25 AM | $38.00 | iziggler |
| Oct 27, 2012 - 12:54:25 AM | $33.00 | icrfoxusa555 |
| Oct 26, 2012 - 1:17:48 PM | $27.69 | iziggler |
| Oct 26, 2012 - 1:17:34 PM | $22.69 | imvikings77 |
| Oct 26, 2012 - 1:17:34 PM | $21.63 | iziggler |
| Oct 26, 2012 - 12:29:34 PM | $5.00 | imvikings77 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Wed, Jun 19, 7:26am (Pacific time).