40 Foot Snowball Industries Fishing Boat and Trailer w/ Rebuilt Gray Marine 8-71 Detroit Diesel Motor
| Bidding is closed. | |
|---|---|
| High Bid: | $7,901.12 |
| Bidding Ended: | Thu, Feb 7 7:00 pm (PT) |
| Winning Bidder: | BG7729 |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 325 N. 5th St., Sacramento, CA 95811 |
| Item has been viewed 15,976 times. | |
40 Foot Fishing Boat with Trailer
This is a 45 foot fishing boat was part of an estate. This boat is in the middle of being restored but has not been completed, so it would make a great project! The owner of this boat states that it has never been in the water and never been finished. The boat has a rebuilt Gray Marine 8-71 Detroit Diesel Engine. With a little work, this would make a great commercial or private fishing boat. The trailer shown in the pictures is included with the boat.
Sold "As is / Where is" please preview to verify condition.
These are answers to common questions about the boat. We hope they are helpful.
The boat is 12 feet wide.
The trailer is 33 feet long and is wired for lights.
The hull appears to be made of fiberglass.
There is what appears to be a drive shaft in the boat hold but I cannot be certain. Aside from that the only thing in the boat is the engine.
We have measured the height of the boat on the trailer and it measures an inch or two under 14' tall.
We have had a question regarding a certificate of origin. We do not have one but the estate trustee says that they have the original receipt of purchase. The boat was purchased from Port Townsend Washington. We hope that is helpful.
| Bid Date | Bid Amount | Bidder |
| Feb 7, 2013 - 7:21:17 PM | $7,901.12 | iBG7729 |
| Feb 7, 2013 - 7:19:58 PM | $7,801.12 | iccatton |
| Feb 7, 2013 - 7:19:58 PM | $7,800.00 | iBG7729 |
| Feb 7, 2013 - 7:17:59 PM | $7,632.14 | iBG7729 |
| Feb 7, 2013 - 7:17:59 PM | $7,532.14 | iccatton |
| Feb 7, 2013 - 7:15:30 PM | $7,201.13 | iBG7729 |
| Feb 7, 2013 - 7:13:57 PM | $7,101.13 | iccatton |
| Feb 7, 2013 - 7:13:57 PM | $7,100.00 | iBG7729 |
| Feb 7, 2013 - 7:11:53 PM | $6,911.00 | iBG7729 |
| Feb 7, 2013 - 7:11:51 PM | $6,811.00 | iccatton |
| Feb 7, 2013 - 7:11:51 PM | $6,800.00 | iBG7729 |
| Feb 7, 2013 - 7:09:55 PM | $6,601.51 | iBG7729 |
| Feb 7, 2013 - 7:09:55 PM | $6,501.51 | iccatton |
| Feb 7, 2013 - 7:07:55 PM | $6,211.13 | iBG7729 |
| Feb 7, 2013 - 7:07:55 PM | $6,111.13 | iccatton |
| Feb 7, 2013 - 7:04:07 PM | $5,822.00 | iBG7729 |
| Feb 7, 2013 - 7:04:07 PM | $5,722.00 | iccatton |
| Feb 7, 2013 - 7:03:46 PM | $5,612.19 | iBG7729 |
| Feb 7, 2013 - 7:03:46 PM | $5,512.19 | iccatton |
| Feb 7, 2013 - 7:00:10 PM | $5,150.00 | iBG7729 |
| Feb 7, 2013 - 7:00:10 PM | $5,050.00 | iChunellen |
| Feb 7, 2013 - 6:57:37 PM | $5,000.00 | iBG7729 |
| Feb 7, 2013 - 6:57:39 PM | $5,000.00 | iChunellen |
| Feb 7, 2013 - 6:57:12 PM | $3,900.00 | iBG7729 |
| Feb 7, 2013 - 6:57:12 PM | $3,850.00 | iChunellen |
| Feb 7, 2013 - 2:59:44 PM | $3,150.00 | iChunellen |
| Feb 7, 2013 - 2:59:44 PM | $3,100.00 | iCahookman |
| Feb 4, 2013 - 7:49:37 PM | $3,050.00 | iChunellen |
| Feb 4, 2013 - 7:49:37 PM | $3,000.00 | ilambsgrace |
| Feb 4, 2013 - 7:49:02 PM | $2,900.00 | ilambsgrace |
| Feb 4, 2013 - 7:49:03 PM | $2,850.00 | iChunellen |
| Feb 2, 2013 - 2:21:50 PM | $2,650.00 | ilambsgrace |
| Feb 2, 2013 - 2:21:50 PM | $2,600.00 | irangerrick47 |
| Feb 2, 2013 - 12:02:41 PM | $2,550.00 | ilambsgrace |
| Feb 2, 2013 - 12:02:41 PM | $2,500.00 | irangerrick47 |
| Feb 2, 2013 - 11:11:34 AM | $2,050.00 | irangerrick47 |
| Feb 2, 2013 - 11:10:59 AM | $2,000.00 | iwoodboat123 |
| Feb 2, 2013 - 11:11:01 AM | $2,000.00 | irangerrick47 |
| Feb 2, 2013 - 11:08:13 AM | $1,950.00 | iwoodboat123 |
| Feb 2, 2013 - 11:08:13 AM | $1,900.00 | irangerrick47 |
| Feb 2, 2013 - 11:07:34 AM | $1,750.00 | irangerrick47 |
| Feb 2, 2013 - 11:07:34 AM | $1,700.00 | iwoodboat123 |
| Feb 2, 2013 - 10:15:03 AM | $1,600.00 | irangerrick47 |
| Feb 2, 2013 - 10:15:03 AM | $1,569.00 | iwoodboat123 |
| Feb 1, 2013 - 7:05:28 PM | $1,550.00 | iwoodboat123 |
| Feb 1, 2013 - 7:05:28 PM | $1,500.00 | irangerrick47 |
| Feb 1, 2013 - 7:04:43 PM | $1,411.00 | irangerrick47 |
| Feb 1, 2013 - 7:04:43 PM | $1,361.00 | iwoodboat123 |
| Feb 1, 2013 - 6:27:34 PM | $1,061.00 | irangerrick47 |
| Feb 1, 2013 - 6:27:34 PM | $1,011.00 | icrabman |
| Feb 1, 2013 - 6:26:25 PM | $1,010.00 | icrabman |
| Feb 1, 2013 - 6:26:25 PM | $1,000.00 | irangerrick47 |
| Feb 1, 2013 - 3:42:01 PM | $860.00 | icrabman |
| Feb 1, 2013 - 3:42:01 PM | $850.00 | ilambsgrace |
| Feb 1, 2013 - 2:00:11 PM | $660.00 | ilambsgrace |
| Feb 1, 2013 - 2:00:11 PM | $650.00 | ialaskabound |
| Feb 1, 2013 - 11:46:59 AM | $620.00 | ialaskabound |
| Feb 1, 2013 - 11:46:59 AM | $610.00 | iwoodboat123 |
| Feb 1, 2013 - 10:08:40 AM | $510.00 | iwoodboat123 |
| Feb 1, 2013 - 10:08:40 AM | $500.00 | iladinseine |
| Feb 1, 2013 - 9:54:17 AM | $5.00 | iwoodboat123 |

ASK ABOUT THIS ITEM
Page last refreshed Mon, May 20, 8:42pm (Pacific time).