Lot #HD0268: Total gym 1500
| Bidding is closed. | |
|---|---|
| High Bid: | $35.76 |
| Bidding Ended: | Wed, Feb 6 8:23:30 pm (PT) |
| Winning Bidder: | jmcjunk |
| Bid Increment: | $5.00 |
| Starting Bid: | $5.00 |
| Item Location: | 325 N. 5th St., Sacramento, CA 95811 |
| Item has been viewed 149 times. | |
Total gym 1500
Sold "As is / Where is" please preview to verify condition.
| Bid Date | Bid Amount | Bidder |
| Feb 6, 2013 - 7:37:49 PM | $35.76 | ijmcjunk |
| Feb 6, 2013 - 7:37:33 PM | $30.76 | iNanakat |
| Feb 6, 2013 - 7:37:33 PM | $30.21 | ijmcjunk |
| Feb 5, 2013 - 5:54:22 AM | $25.21 | iNanakat |
| Feb 5, 2013 - 5:48:32 AM | $20.21 | ijmcjunk |
| Feb 5, 2013 - 5:48:32 AM | $20.00 | iNanakat |
| Feb 4, 2013 - 10:40:53 PM | $15.00 | ijmcjunk |
| Feb 2, 2013 - 10:10:21 AM | $10.00 | iNanakat |
| Feb 1, 2013 - 8:33:37 AM | $5.00 | ihorselady |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Thu, May 23, 1:37pm (Pacific time).